Pos | No | Driver | Car | Laps | Time/Retired | PTS |
1 | 77 | Valtteri Bottas | Mercedes | 53 | 1:34:00.364 | 26 |
2 | 33 | Max Verstappen | Red Bull Racing Honda | 53 | +7.729s | 18 |
3 | 44 | Lewis Hamilton | Mercedes | 53 | +22.729s | 15 |
4 | 11 | Sergio Perez | Racing Point BWT Mercedes | 53 | +30.558s | 12 |
5 | 3 | Daniel Ricciardo | Renault | 53 | +52.065s | 10 |
6 | 16 | Charles Leclerc | Ferrari | 53 | +62.186s | 8 |
7 | 31 | Esteban Ocon | Renault | 53 | +68.006s | 6 |
8 | 26 | Daniil Kvyat | AlphaTauri Honda | 53 | +68.740s | 4 |
9 | 10 | Pierre Gasly | AlphaTauri Honda | 53 | +89.766s | 2 |
10 | 23 | Alexander Albon | Red Bull Racing Honda | 53 | +97.860s | 1 |
11 | 99 | Antonio Giovinazzi | Alfa Romeo Racing Ferrari | 52 | +1 lap | 0 |
12 | 20 | Kevin Magnussen | Haas Ferrari | 52 | +1 lap | 0 |
13 | 5 | Sebastian Vettel | Ferrari | 52 | +1 lap | 0 |
14 | 7 | Kimi Räikkönen | Alfa Romeo Racing Ferrari | 52 | +1 lap | 0 |
15 | 4 | Lando Norris | McLaren Renault | 52 | +1 lap | 0 |
16 | 6 | Nicholas Latifi | Williams Mercedes | 52 | +1 lap | 0 |
17 | 8 | Romain Grosjean | Haas Ferrari | 52 | +1 lap | 0 |
18 | 63 | George Russell | Williams Mercedes | 52 | +1 lap | 0 |
NC | 55 | Carlos Sainz | McLaren Renault | 0 | DNF | 0 |
NC | 18 | Lance Stroll | Racing Point BWT Mercedes | 0 | DNF | 0 |
Russian GP analysis: Bottas’s win was just a reward.
A fuming Lewis Hamilton accused Formula One bosses of being out to get him after a 10-second penalty denied him a record-equaling victory at the Russian Grand Prix.
Hamilton was penalised by the stewards for performing two illegal practice starts in Sochi ahead of a race in which he had hoped to claim his 91st victory to match Michael Schumacher’s all-time tally.
But the penalty dropped the Mercedes driver out of contention, with the six-time world champion slamming the decision as “b——-.”
With Hamilton out of the way, Valtteri Bottas marched to a regulation victory, crossing the line 7.7 seconds clear of Red Bull’s Max Verstappen. Hamilton finished a distant third.
“I’m pretty sure no one has ever got two five-second penalties for something so ridiculous before,” Hamilton said. “I didn’t put anyone in danger, I’ve done this at a million tracks over the years and never been questioned. But it is to be expected. They are trying to stop me. “Whenever a team is at the front, you face scrutiny. Everything on our car is checked, double-checked, triple-checked.
“They are also changing rules such as the engine modes [believed to have favoured Mercedes in qualifying], so there are lots of things they are putting in the way to keep the racing exciting. It feels like we are fighting uphill.” Hamilton served his penalty when he came in for new rubber on lap 16.
Sitting, shaking his head, he was on the radio again. “This is just ridiculous,” he said.
Hamilton dropped to 11th, 36 seconds behind Bottas, and his maiden shot at matching Schumacher’s record was over in a flash. Reflecting on the infringement after the race, Hamilton added: “The rule says you have to be on the right side of the track after the pit-lane lights, but it doesn’t say how far.