POS | DRIVER | CAR | TIME/RETIRED | PTS |
1 | MAX VERSTAPPEN | RED BULL RACING HONDA | 1:30:05.395 | 25 |
2 | LEWIS HAMILTON | MERCEDES | +20.923s | 19 |
3 | VALTTERI BOTTAS | MERCEDES | +56.460s | 15 |
4 | PIERRE GASLY | ALPHATAURI HONDA | +1 LAP | 12 |
5 | CHARLES LECLERC | FERRARI | + 1 LAP | 10 |
6 | FERNANDO ALONSO | ALPINE RENAULT | + 1 LAP | 8 |
7 | CARLOS SAINZ | FERRARI | + 1 LAP | 6 |
8 | SERGIO PEREZ | RED BULL RACING HONDA | + 1 LAP | 4 |
9 | ESTEBAN OCON | ALPHINE RENAULT | + 1 LAP | 2 |
10 | LANDO NORRIS | MCLAREN MERCEDES | +1 LAP | 1 |
11 | DANIEL RICCIARDO | MCLAREN MERCEDES | +1 LAP | 0 |
12 | LANCE STROLL | ASTON MARTIN MERCEDES | +2 LAP | 0 |
13 | SEBASTIAN VETTEL | ASTON MARTIN MERCEDES | +2 LAP | 0 |
14 | ANTONIO GIOVINAZZI | ALFA ROMEO RACING FERRARI | +2 LAP | 0 |
15 | ROBERT KUBICA | ALFA ROMEO RACING FERRARI | +2 LAP | 0 |
16 | NICHOLAS LATIFI | WILLIAMS MERCEDES | +2 LAPS | 0 |
17 | GEORGE RUSSELL | WILLIAMS MERCEDES | DNF | 0 |
18 | MICK SCHUMACHER | HAAS FERRARI | +3 LAPS | 0 |
19 | YUKI TSUNODA | ALPHATAURI HONDA | DNF | 0 |
NC | NIKITA MAZEPIN | ALPINE RENAULT | DNF | 0 |

Max Verstappen moved back to the top of the Drivers’ Championship after taking a dominating victory at the Dutch Grand Prix in front of his home fans. Verstappen’s title rival, Lewis Hamilton, finished 20 seconds behind in 2nd place, while Hamilton’s teammate Valtteri Bottas finished 56 seconds behind the race-winner Verstappen in a lonely 3rd place.
In the first Dutch Grand Prix in 36 years, home hero Max Verstappen started from 1st on the grid after winning his 7th pole position of the season. He then converted it into his 7th victory of the year while keeping the Mercedes of Lewis Hamilton behind him for the whole race. Hamilton ended up stopping for softs with two laps remaining and got the fastest lap of the race. Bottas also pitted for softs at the end of the race and tried to attempt for the fastest lap even though the team told him not to go for it.
Ex-Red Bull driver Pierre Gasly continued to impress in his AlphaTauri by finishing in an impressive fourth place, ahead of Ferrari’s Charles Leclerc. Spaniard Fernando Alonso finished in P6 after passing his fellow countryman, Carlos Sainz, on the last lap. Behind him, the other Red Bull of Sergio Perez finished in P8. Perez made an incredible recovery after starting the race from the pit lane. The alpine of Esteban Ocon finished in P9 ahead of McLaren’s Lando Norris, who scored the final point of the race.
Heading into the last race of the triple-header in Italy, Max Verstappen leads the Drivers’ Championship by three points, while Mercedes leads the Constrcutors’ Championship by 2 points. Red Bull and Verstappen will look to make three race victories in 3 weeks at the cathedral of speed- Monza.